| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Long, Dallas FSC | 53.63 | 23.74 | 29.89 | 4.17 | 3.92 | 3.83 | 4.08 | 3.92 | 0.00 | #8 |
| 2 | Ashley Cain, Stars FSC of Texas | 52.60 | 23.97 | 28.63 | 3.75 | 4.08 | 3.42 | 4.08 | 3.75 | 0.00 | #9 |
| 3 | Madeline Yin, Houston FSC | 52.10 | 24.35 | 28.75 | 4.08 | 3.67 | 3.83 | 4.00 | 3.58 | 1.00 | #2 |
| 4 | Sloane Scheller, Stars FSC of Texas | 46.40 | 22.38 | 25.02 | 3.58 | 3.17 | 3.42 | 3.33 | 3.17 | 1.00 | #4 |
| 5 | Brianna Versteeg, Oklahoma City FSC | 43.52 | 20.14 | 24.38 | 3.42 | 3.50 | 3.25 | 3.00 | 3.08 | 1.00 | #5 |
| 6 | Ahtoosa Amini, Stars FSC of Texas | 43.34 | 18.71 | 25.63 | 3.58 | 3.33 | 3.42 | 3.42 | 3.33 | 1.00 | #3 |
| 7 | Deann Devers, Stars FSC of Texas | 41.06 | 17.42 | 23.64 | 3.25 | 3.17 | 3.00 | 3.25 | 3.08 | 0.00 | #12 |
| 8 | Kaylie Mims, Texas Gulf Coast FSC | 39.71 | 17.45 | 23.26 | 3.33 | 2.92 | 3.17 | 3.08 | 3.00 | 1.00 | #1 |
| 9 | Rebecca Okerson, Stars FSC of Texas | 38.96 | 18.07 | 21.89 | 3.17 | 2.83 | 3.00 | 2.83 | 2.75 | 1.00 | #10 |
| 10 | Meredith Gerlach, Dallas FSC | 38.49 | 16.61 | 21.88 | 3.08 | 2.75 | 2.92 | 3.00 | 2.83 | 0.00 | #6 |
| 11 | Ashley Fitzpatrick, Dallas FSC | 28.59 | 10.07 | 20.52 | 3.00 | 2.75 | 2.67 | 2.75 | 2.50 | 2.00 | #7 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:49 2007