| Place | Name | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Schmucker, Tulsa FSC Charles Meadows, Tulsa FSC | 33.10 | 19.54 | 14.56 | 2.56 | 2.38 | 2.44 | 2.44 | 2.31 | 1.00 | #1 |
| 2 | Alexandria Sipes, Tulsa FSC Stephen Brower, Tulsa FSC | 31.73 | 19.04 | 13.69 | 2.38 | 2.19 | 2.38 | 2.19 | 2.31 | 1.00 | #4 |
| 3 | Olivia Oltmans, Kansas City FSC Tyler Broderick, St Joseph FSC | 27.90 | 17.10 | 15.80 | 2.75 | 2.56 | 2.50 | 2.75 | 2.63 | 5.00 | #2 |
| 4 | Dionne Mitchum, Stars FSC of Texas Orion Lilly, Diamond Edge FSC | 23.74 | 14.09 | 9.65 | 1.69 | 1.63 | 1.56 | 1.63 | 1.50 | 0.00 | #3 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: Mon Jul 23 18:59:47 2007