| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Cohn, St. Louis SC | 31.29 | 14.78 | 17.51 | 2.83 | 2.75 | 2.67 | 2.83 | 2.92 | 1.00 | #3 |
| 2 | Scott Dudley, Stars FSC of Texas | 27.42 | 12.23 | 15.19 | 2.33 | 2.33 | 2.33 | 2.58 | 2.58 | 0.00 | #2 |
| 3 | Misha Mitrofanova, Premier FSC | 20.28 | 8.53 | 13.75 | 2.17 | 2.25 | 1.83 | 2.50 | 2.25 | 2.00 | #1 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:46 2007