| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thy-Thy Phan, Dallas FSC | 45.30 | 23.49 | 21.81 | 3.56 | 3.31 | 3.50 | 3.63 | 3.44 | 0.00 | #12 |
| 2 | Zhaira Costiniano, Individual Member | 40.56 | 21.72 | 18.84 | 3.13 | 3.00 | 2.94 | 3.19 | 2.81 | 0.00 | #6 |
| 3 | Marylin Cai, Stars FSC of Texas | 39.83 | 21.15 | 18.68 | 3.13 | 2.81 | 3.00 | 3.06 | 2.94 | 0.00 | #10 |
| 4 | Gabriella Blount, Dallas FSC | 35.86 | 19.06 | 16.80 | 2.69 | 2.75 | 2.56 | 2.75 | 2.69 | 0.00 | #7 |
| 5 | Clare Untalan, Stars FSC of Texas | 35.73 | 19.37 | 17.36 | 2.94 | 2.75 | 2.81 | 2.75 | 2.63 | 1.00 | #3 |
| 6 | Kaitlyn Gaither, Stars FSC of Texas | 35.68 | 17.68 | 19.00 | 3.13 | 3.06 | 3.13 | 3.00 | 2.88 | 1.00 | #9 |
| 7 | Emily Chan, FSC of Texas | 34.24 | 18.11 | 17.13 | 2.75 | 2.69 | 2.63 | 2.94 | 2.69 | 1.00 | #2 |
| 8 | Amanda Ahadizadeh, Oklahoma City FSC | 33.15 | 18.51 | 14.64 | 2.50 | 2.38 | 2.19 | 2.44 | 2.19 | 0.00 | #5 |
| 9 | Madison Plott, Stars FSC of Texas | 28.87 | 15.38 | 14.49 | 2.38 | 2.19 | 2.38 | 2.44 | 2.19 | 1.00 | #1 |
| 10 | Kamala Frazier, Oklahoma City FSC | 27.42 | 13.42 | 14.00 | 2.44 | 2.19 | 2.13 | 2.31 | 2.13 | 0.00 | #8 |
| 11 | Shannon McKim, FSC of Texas | 25.91 | 15.24 | 12.67 | 2.19 | 2.00 | 2.00 | 2.06 | 1.88 | 2.00 | #4 |
| 12 | Alyssa Welch, Stars FSC of Texas | 23.00 | 11.49 | 12.51 | 1.81 | 2.06 | 1.94 | 2.13 | 2.06 | 1.00 | #11 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:45 2007