| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhaira Costiniano, Individual Member | 43.52 | 22.78 | 20.74 | 3.42 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #8 |
| 2 | Kaitlyn Gaither, Stars FSC of Texas | 34.30 | 16.86 | 18.44 | 3.08 | 2.83 | 2.92 | 3.00 | 2.92 | 1.00 | #6 |
| 3 | Shannon McKim, FSC of Texas | 34.20 | 18.21 | 16.99 | 3.00 | 2.58 | 2.75 | 2.83 | 2.42 | 1.00 | #11 |
| 4 | Madison Plott, Stars FSC of Texas | 29.79 | 14.68 | 15.11 | 2.50 | 2.25 | 2.33 | 2.58 | 2.42 | 0.00 | #2 |
| 5 | Amanda Ahadizadeh, Oklahoma City FSC | 28.41 | 14.04 | 16.37 | 2.75 | 2.50 | 2.50 | 2.83 | 2.50 | 2.00 | #9 |
| 6 | Alyssa Welch, Stars FSC of Texas | 27.79 | 12.90 | 14.89 | 2.33 | 2.25 | 2.33 | 2.50 | 2.50 | 0.00 | #4 |
| 7 | Evie Mitchell, Oklahoma City FSC | 27.58 | 11.94 | 15.64 | 2.50 | 2.42 | 2.33 | 2.67 | 2.58 | 0.00 | #3 |
| 8 | Devon Wilson, Oklahoma City FSC | 23.13 | 11.53 | 12.60 | 2.08 | 1.83 | 1.92 | 2.25 | 2.00 | 1.00 | #12 |
| 9 | Elizabeth Pospisil, Stars FSC of Texas | 22.11 | 11.85 | 11.26 | 1.75 | 1.67 | 1.83 | 2.00 | 1.75 | 1.00 | #5 |
| 10 | Gabrielle Biard, Stars FSC of Texas | 21.41 | 11.11 | 12.30 | 2.17 | 1.92 | 1.75 | 2.17 | 1.83 | 2.00 | #7 |
| 11 | Bailey Saebi, Stars FSC of Texas | 19.09 | 9.14 | 10.95 | 2.00 | 1.58 | 1.58 | 1.92 | 1.67 | 1.00 | #1 |
| 12 | Megan Banner, Tulsa FSC | 19.01 | 8.21 | 12.80 | 2.08 | 2.08 | 1.83 | 2.33 | 1.92 | 2.00 | #10 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:45 2007