| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thy-Thy Phan, Dallas FSC | 39.37 | 19.01 | 21.36 | 3.58 | 3.33 | 3.50 | 3.25 | 3.42 | 1.00 | #7 |
| 2 | Emily Chan, FSC of Texas | 38.64 | 19.17 | 19.47 | 3.08 | 3.08 | 3.08 | 3.17 | 3.17 | 0.00 | #4 |
| 3 | Marylin Cai, Stars FSC of Texas | 36.53 | 18.88 | 18.65 | 3.17 | 3.08 | 2.75 | 2.92 | 3.00 | 1.00 | #8 |
| 4 | Clare Untalan, Stars FSC of Texas | 33.16 | 17.07 | 17.09 | 3.08 | 2.83 | 2.75 | 2.58 | 2.42 | 1.00 | #6 |
| 5 | Gabriella Blount, Dallas FSC | 31.15 | 15.95 | 17.20 | 3.00 | 2.67 | 2.92 | 2.58 | 2.58 | 2.00 | #9 |
| 6 | Kamala Frazier, Oklahoma City FSC | 24.91 | 11.16 | 13.75 | 2.17 | 2.17 | 2.25 | 2.25 | 2.17 | 0.00 | #2 |
| 7 | Jacqueline Nguyen, Stars FSC of Texas | 23.85 | 9.94 | 14.91 | 2.42 | 2.50 | 2.25 | 2.42 | 2.33 | 1.00 | #5 |
| 8 | Lauren Olinger, Ozark FSC | 22.51 | 10.94 | 11.57 | 1.92 | 1.83 | 1.83 | 1.92 | 1.75 | 0.00 | #3 |
| 9 | Mackenzie Osborne, Kansas City FSC | 19.36 | 10.61 | 10.75 | 1.75 | 1.67 | 1.58 | 1.92 | 1.67 | 2.00 | #1 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:44 2007