| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Chan, FSC of Texas | 24.27 | 12.20 | 12.07 | 3.50 | 3.42 | 3.50 | 3.33 | 3.50 | 0.00 | #4 |
| 2 | Kaitlyn Gaither, Stars FSC of Texas | 23.19 | 11.17 | 12.02 | 3.33 | 3.25 | 3.42 | 3.50 | 3.67 | 0.00 | #2 |
| 3 | Evie Mitchell, Oklahoma City FSC | 17.43 | 7.63 | 9.80 | 2.92 | 2.58 | 2.83 | 2.75 | 2.92 | 0.00 | #1 |
| 4 | Gabriella Blount, Dallas FSC | 16.73 | 7.57 | 11.16 | 3.25 | 3.17 | 2.75 | 3.25 | 3.50 | 2.00 | #7 |
| 5 | Alyssa Welch, Stars FSC of Texas | 16.69 | 8.46 | 8.23 | 2.50 | 2.25 | 2.42 | 2.25 | 2.33 | 0.00 | #5 |
| 6 | Kamala Frazier, Oklahoma City FSC | 16.52 | 7.83 | 8.69 | 2.58 | 2.33 | 2.50 | 2.50 | 2.50 | 0.00 | #3 |
| 7 | Britta Hockman, Wilowbrook - Champions FSC | 14.96 | 6.90 | 8.06 | 2.50 | 2.25 | 2.33 | 2.25 | 2.17 | 0.00 | #9 |
| 8 | Shannon McKim, FSC of Texas | 14.34 | 6.40 | 7.94 | 2.33 | 2.25 | 2.17 | 2.33 | 2.25 | 0.00 | #8 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:44 2007