| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhaira Costiniano, Individual Member | 23.35 | 13.54 | 9.81 | 2.83 | 2.75 | 2.75 | 2.67 | 3.00 | 0.00 | #5 |
| 2 | Thy-Thy Phan, Dallas FSC | 22.57 | 11.47 | 11.10 | 3.08 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #9 |
| 3 | Marylin Cai, Stars FSC of Texas | 18.59 | 9.03 | 9.56 | 2.92 | 2.50 | 2.58 | 2.83 | 2.83 | 0.00 | #6 |
| 4 | Amanda Ahadizadeh, Oklahoma City FSC | 18.39 | 10.80 | 7.59 | 2.25 | 2.08 | 2.17 | 2.33 | 2.00 | 0.00 | #8 |
| 5 | Madison Plott, Stars FSC of Texas | 18.21 | 9.57 | 8.64 | 2.67 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #4 |
| 6 | Bailey Saebi, Stars FSC of Texas | 15.66 | 8.13 | 7.53 | 2.33 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #2 |
| 7 | Gabrielle Biard, Stars FSC of Texas | 14.35 | 7.70 | 6.65 | 2.08 | 1.92 | 1.92 | 1.92 | 1.67 | 0.00 | #1 |
| 8 | Audrey Ngo, Stars FSC of Texas | 13.55 | 5.90 | 7.65 | 2.17 | 2.08 | 2.08 | 2.42 | 2.17 | 0.00 | #7 |
| 9 | Lauren Tran, FSC of Texas | 12.30 | 6.00 | 7.30 | 2.00 | 2.17 | 1.92 | 2.25 | 2.08 | 1.00 | #3 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:43 2007