| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Cotton, Stars FSC of Texas | 31.27 | 15.27 | 16.00 | 4.08 | 4.00 | 4.00 | 4.00 | 3.92 | 0.00 | #7 |
| 2 | Alexandra Elizondo, Alpino Chipinque | 30.48 | 16.08 | 15.40 | 3.92 | 3.83 | 3.83 | 3.92 | 3.75 | 1.00 | #4 |
| 3 | Chelsea Rebro, Stars FSC of Texas | 27.50 | 14.70 | 14.80 | 4.00 | 3.58 | 3.67 | 3.67 | 3.58 | 2.00 | #5 |
| 4 | Susan Balding, Oklahoma City FSC | 23.94 | 10.16 | 13.78 | 3.50 | 3.33 | 3.50 | 3.58 | 3.33 | 0.00 | #3 |
| 5 | Alyssa Boyles, Stars FSC of Texas | 23.86 | 10.80 | 13.06 | 3.42 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #1 |
| 6 | Brittany Henry, Oklahoma City FSC | 20.77 | 9.63 | 12.14 | 3.17 | 2.92 | 2.83 | 3.17 | 3.08 | 1.00 | #6 |
| 7 | Marie Grieshaber, Stars FSC of Texas | 20.17 | 10.37 | 10.80 | 3.00 | 2.75 | 2.50 | 2.67 | 2.58 | 1.00 | #2 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:41 2007