| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexie Hood, Stars FSC of Texas | 52.48 | 25.30 | 28.18 | 4.06 | 4.00 | 3.88 | 4.00 | 4.19 | 1.00 | #7 |
| 2 | Annie Luong, Dallas FSC | 42.88 | 21.87 | 21.01 | 3.13 | 3.00 | 3.00 | 3.00 | 2.88 | 0.00 | #10 |
| 3 | Briley Pizzelanti, Stars FSC of Texas | 41.96 | 20.65 | 24.31 | 3.56 | 3.44 | 3.31 | 3.50 | 3.56 | 3.00 | #12 |
| 4 | Shyamali Moujan, Stars FSC of Texas | 39.98 | 20.08 | 21.90 | 3.25 | 3.13 | 2.94 | 3.19 | 3.13 | 2.00 | #3 |
| 5 | Olivia Gage, Dallas FSC | 38.50 | 17.05 | 21.45 | 3.25 | 2.94 | 2.88 | 3.06 | 3.19 | 0.00 | #11 |
| 6 | Becky Du, Dallas FSC | 38.15 | 20.19 | 19.96 | 3.13 | 2.94 | 2.63 | 2.75 | 2.81 | 2.00 | #9 |
| 7 | Carolina Pellizzi, Stars FSC of Texas | 38.04 | 20.02 | 18.02 | 2.75 | 2.56 | 2.63 | 2.56 | 2.38 | 0.00 | #6 |
| 8 | Lexis Crist, Oklahoma City FSC | 36.43 | 19.79 | 16.64 | 2.69 | 2.25 | 2.25 | 2.44 | 2.25 | 0.00 | #5 |
| 9 | Kaiti Snell, Stars FSC of Texas | 34.49 | 17.81 | 17.68 | 2.56 | 2.44 | 2.56 | 2.63 | 2.44 | 1.00 | #1 |
| 10 | Meagan Midkiff, Stars FSC of Texas | 30.80 | 13.72 | 17.08 | 2.38 | 2.44 | 2.38 | 2.56 | 2.44 | 0.00 | #2 |
| 11 | Fiona O'Mara, Wilowbrook - Champions FSC | 28.60 | 13.28 | 15.32 | 2.38 | 2.13 | 2.13 | 2.25 | 2.06 | 0.00 | #8 |
| 12 | East McMillan, Tulsa FSC | 23.16 | 10.60 | 15.56 | 2.19 | 2.31 | 2.06 | 2.25 | 2.31 | 3.00 | #4 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:40 2007