| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Luong, Dallas FSC | 49.44 | 24.46 | 24.98 | 3.75 | 3.58 | 3.42 | 3.67 | 3.42 | 0.00 | #14 |
| 2 | Briley Pizzelanti, Stars FSC of Texas | 49.19 | 24.24 | 26.95 | 4.00 | 4.00 | 3.58 | 4.00 | 3.67 | 2.00 | #11 |
| 3 | Shyamali Moujan, Stars FSC of Texas | 42.80 | 20.54 | 24.26 | 3.75 | 3.50 | 3.25 | 3.58 | 3.25 | 2.00 | #13 |
| 4 | Meagan Midkiff, Stars FSC of Texas | 41.69 | 19.86 | 21.83 | 3.17 | 3.17 | 3.08 | 3.25 | 2.92 | 0.00 | #12 |
| 5 | Kaiti Snell, Stars FSC of Texas | 35.81 | 17.85 | 17.96 | 2.83 | 2.50 | 2.50 | 2.58 | 2.42 | 0.00 | #8 |
| 6 | Olivia Gage, Dallas FSC | 35.43 | 15.43 | 21.00 | 3.17 | 3.00 | 2.92 | 3.08 | 2.83 | 1.00 | #10 |
| 7 | Brianna Ralston, Stars FSC of Texas | 32.03 | 16.41 | 15.62 | 2.25 | 2.25 | 2.25 | 2.33 | 2.08 | 0.00 | #6 |
| 8 | Arial Lancaster, Stars FSC of Texas | 31.21 | 14.01 | 18.20 | 2.83 | 2.50 | 2.58 | 2.67 | 2.42 | 1.00 | #15 |
| 9 | Michelle Tran, FSC of Texas | 30.16 | 14.84 | 16.32 | 2.67 | 2.08 | 2.33 | 2.33 | 2.25 | 1.00 | #7 |
| 10 | Melanie Franzen, FSC of Texas | 28.82 | 12.37 | 16.45 | 2.58 | 2.17 | 2.25 | 2.42 | 2.33 | 0.00 | #9 |
| 11 | Celeste Thornton, Diamond Edge FSC | 25.92 | 12.29 | 13.63 | 1.83 | 2.00 | 2.00 | 1.83 | 2.08 | 0.00 | #1 |
| 12 | Taylor Crowson, Wilowbrook - Champions FSC | 25.07 | 11.37 | 14.70 | 2.17 | 2.08 | 2.00 | 2.17 | 2.08 | 1.00 | #5 |
| 13 | Alexandria Sipes, Tulsa FSC | 24.43 | 10.54 | 13.89 | 1.83 | 1.92 | 2.00 | 2.17 | 2.00 | 0.00 | #2 |
| 14 | Hope Villagomez, Houston FSC | 23.32 | 12.35 | 12.97 | 1.92 | 1.92 | 1.75 | 2.00 | 1.67 | 2.00 | #4 |
| 15 | Lauren Dove Bannister, Oklahoma City FSC | 16.08 | 8.75 | 11.33 | 1.67 | 1.75 | 1.58 | 1.67 | 1.42 | 4.00 | #3 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:40 2007