| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briley Pizzelanti, Stars FSC of Texas | 26.75 | 13.84 | 12.91 | 3.67 | 3.67 | 3.75 | 3.58 | 3.75 | 0.00 | #11 |
| 2 | Annie Luong, Dallas FSC | 22.92 | 12.00 | 10.92 | 3.25 | 3.17 | 3.17 | 3.00 | 3.00 | 0.00 | #12 |
| 3 | Arial Lancaster, Stars FSC of Texas | 21.22 | 10.60 | 10.62 | 3.08 | 3.00 | 3.08 | 3.00 | 3.00 | 0.00 | #7 |
| 4 | Meagan Midkiff, Stars FSC of Texas | 21.02 | 10.87 | 10.15 | 2.92 | 2.83 | 2.75 | 3.08 | 2.92 | 0.00 | #5 |
| 5 | Shyamali Moujan, Stars FSC of Texas | 21.02 | 8.77 | 12.25 | 3.67 | 3.50 | 3.42 | 3.50 | 3.42 | 0.00 | #15 |
| 6 | Michelle Tran, FSC of Texas | 18.52 | 9.24 | 9.28 | 2.92 | 2.50 | 2.58 | 2.67 | 2.58 | 0.00 | #10 |
| 7 | Olivia Gage, Dallas FSC | 17.84 | 8.80 | 10.04 | 3.00 | 2.75 | 2.67 | 2.92 | 3.00 | 1.00 | #2 |
| 8 | Kaiti Snell, Stars FSC of Texas | 17.78 | 9.20 | 8.58 | 2.50 | 2.25 | 2.50 | 2.50 | 2.50 | 0.00 | #3 |
| 9 | Brianna Ralston, Stars FSC of Texas | 15.86 | 7.80 | 8.06 | 2.50 | 2.25 | 2.17 | 2.33 | 2.25 | 0.00 | #14 |
| 10 | Melanie Franzen, FSC of Texas | 15.55 | 7.54 | 8.01 | 2.50 | 2.17 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
| 11 | Alexandria Sipes, Tulsa FSC | 14.90 | 7.80 | 8.10 | 2.25 | 2.33 | 2.33 | 2.33 | 2.33 | 1.00 | #6 |
| 12 | Celeste Thornton, Diamond Edge FSC | 14.86 | 7.50 | 7.36 | 2.08 | 2.25 | 2.00 | 2.17 | 2.00 | 0.00 | #8 |
| 13 | Taylor Crowson, Wilowbrook - Champions FSC | 12.71 | 6.00 | 7.71 | 2.17 | 2.17 | 2.08 | 2.33 | 2.25 | 1.00 | #9 |
| 14 | Hope Villagomez, Houston FSC | 12.51 | 6.80 | 7.71 | 2.25 | 2.25 | 2.08 | 2.33 | 2.08 | 2.00 | #16 |
| 15 | Lauren Dove Bannister, Oklahoma City FSC | 9.00 | 5.00 | 7.00 | 2.08 | 2.00 | 2.00 | 2.00 | 1.92 | 3.00 | #4 |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: Mon Jul 23 18:59:39 2007