| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Zhaira Costiniano, Individual Member | 23.35 | 1 |
| 2 | Thy-Thy Phan, Dallas FSC | 22.57 | 2 |
| 3 | Marylin Cai, Stars FSC of Texas | 18.59 | 3 |
| 4 | Amanda Ahadizadeh, Oklahoma City FSC | 18.39 | 4 |
| 5 | Madison Plott, Stars FSC of Texas | 18.21 | 5 |
| 6 | Bailey Saebi, Stars FSC of Texas | 15.66 | 6 |
| 7 | Gabrielle Biard, Stars FSC of Texas | 14.35 | 7 |
| 8 | Audrey Ngo, Stars FSC of Texas | 13.55 | 8 |
| 9 | Lauren Tran, FSC of Texas | 12.30 | 9 |
Last Update: Mon Jul 23 18:59:44 2007